Convert merchant balances
Conversion quotes lock the rate and commission for 60 seconds. Execution updates both balances and ledger entries atomically.
Keep crypto receipts in USDT
In Move money → Autoswap, connect Cryptocurrency → USDT to keep new crypto receipts in USDT. With Bybit auto-sale enabled, deposits already credit USDT before this route runs. You can still save this destination or replace another route with it. Funds already in USDT are kept without a second exchange or additional LirPay swap fee; fees for the original Bybit sale still apply. Credits in another currency use the normal conversion and its configured fee.
https://lirpay.org/api/v2/integration/conversion-pairsList currently available source and destination currency pairs.
https://lirpay.org/api/v2/integration/conversion-quotesLock a conversion rate, commission, and destination amount.
| Parameter | Type | In | Required | Description |
|---|---|---|---|---|
| Idempotency-Key | string | header | yes | Unique key for this monetary operation. Maximum 255 characters. |
| from_currency | string | body | yes | Source balance currency. |
| to_currency | string | body | yes | Destination balance currency. |
| source_amount_minor | integer | body | yes | Positive source amount in minor units. |
{
"from_currency": "USDT",
"to_currency": "BTC",
"source_amount_minor": 50000
}https://lirpay.org/api/v2/integration/conversionsExecute an unexpired conversion quote.
| Parameter | Type | In | Required | Description |
|---|---|---|---|---|
| Idempotency-Key | string | header | yes | Unique key for this monetary operation. Maximum 255 characters. |
| quote_id | uuid | body | yes | Quote returned by POST /conversion-quotes. |
| external_id | string | body | no | Unique merchant-side conversion reference. |
| webhook_url | URL | body | no | Signed event destination for this request; overrides the deprecated saved URL. |
https://lirpay.org/api/v2/integration/conversionsList completed conversions in the current environment.
| Parameter | Type | In | Required | Description |
|---|---|---|---|---|
| from_currency | string | query | no | Filter by source currency. |
| to_currency | string | query | no | Filter by destination currency. |
| status | string | query | no | Filter by conversion status. |
| created_from | RFC3339 | query | no | Include records created at or after this timestamp. |
| created_to | RFC3339 | query | no | Include records created at or before this timestamp. |
| page | integer | query | no | Page number. Defaults to 1. |
| limit | integer | query | no | Items per page. Maximum 100. |
https://lirpay.org/api/v2/integration/conversions/{id}Read the rate, commission, source amount, and destination amount.
| Parameter | Type | In | Required | Description |
|---|---|---|---|---|
| id | string | path | yes | Financial operation ID, for example LIR89924A8DCE6E. Use the id returned by the API. |